Métal Périgord

Catalogue Produits


Votre Partenaire Acier - Catalogue Complet

Découvrez notre gamme complète de produits sidérurgiques. Plus de 2000 tonnes en stock pour répondre immédiatement à vos besoins.


🔧 TUBES

Tubes Canalisations - Tubes Gaz Soudés T1-T2

Disponibles en : NBL (noir bout lisse), GBL (galvanisé bout lisse), NFM (noir fileté-manchonné), GFM (galvanisé fileté-manchonné)

Dénomination Diamètre ext. (mm) Épaisseur (mm) Poids (kg/m)
8/13 13.5 2 0.57
12/17 17.2 2 0.75
15/21 21.3 2.3 1.08
20/27 26.9 2.3 1.4
26/34 33.7 2.9 2.2
33/42 42.4 2.9 2.82
40/49 48.3 2.9 3.25
50/60 60.3 3.2 4.51
66/76 76.1 3.2 5.75
80/90 88.9 3.2 6.76
90/102 101.6 3.6 8.7
102/114 114.3 3.6 9.83

Tubes Carrés Soudés

Dimensions (mm) Épaisseur (mm) Poids (kg/m)
20 x 20 2 1.05
25 x 25 2 1.36
30 x 30 2 1.68
30 x 30 3 2.36
40 x 40 2 2.31
40 x 40 3 3.3
40 x 40 4 4.2
50 x 50 2 2.93
50 x 50 3 4.25
50 x 50 4 5.45
50 x 50 5 6.56
60 x 60 3 5.19
60 x 60 4 6.71
60 x 60 5 8.13
80 x 80 3 7.07
80 x 80 4 9.22
80 x 80 5 11.3
100 x 100 4 11.7
100 x 100 5 14.4
100 x 100 6 17
120 x 120 5 17.5
120 x 120 6 20.6
120 x 120 8 26.40
140 x 140 5 20.7
140 x 140 6 24.3
150 x 150 5 22.3
150 x 150 6 26.1
160 x 160 5 23.8
180 x 180 5 27
200 x 200 5 30.1

Tubes Rectangulaires Soudés

Dimensions (mm) Épaisseur (mm) Poids (kg/m)
30 x 20 2 1.42
35 x 20 2 1.52
40 x 20 2 1.68
40 x 27 2 1.9
50 x 25 3 3.07
50 x 30 2 2.31
50 x 30 3 3.3
50 x 30 4 4.2
50 x 40 2 2.62
50 x 40 3 3.77
50 x 40 4 4.83
60 x 30 2 2.62
60 x 30 3 3.77
60 x 34 2 2.75
60 x 40 2 3.56
60 x 40 3 4.25
60 x 40 4 5.45
70 x 35 3 4.48
70 x 40 3 4.72
80 x 40 2 3.56
80 x 40 3 5.19
80 x 40 4 6.71
80 x 40 5 8.13
80 x 50 3 5.66
80 x 50 5 8.91
90 x 50 3 6.13
100 x 40 3 6.13
100 x 50 2 4.5
100 x 50 3 6.6
100 x 80 4 10.5
100 x 80 5 12.8
120 x 40 3 7.07
120 x 50 3 7.54
120 x 60 2 5.74
120 x 60 3 8.01
120 x 60 4 10.5
120 x 60 5 12.8
120 x 60 6 15.1
120 x 80 4 11.7
140 x 60 6 13
140 x 70 4 12.73
140 x 80 3 9.9
140 x 80 4 13
140 x 80 5 16.1
150 x 50 3 8.96
150 x 50 5 14.40
150 x 100 3 11.3
150 x 100 5 18.3
160 x 80 3 10.8
160 x 80 4 14.2
160 x 80 5 17.5
160 x 80 6 20.7
180 x 80 3 11.8
180 x 80 5 19.1
200 x 100 4 18
200 x 100 5 22.3
200 x 100 6 26.4

Tubes Ronds Soudés

Diamètre (mm) Épaisseur (mm) Poids (kg/m)
21.3 2.3 1.08
26.9 2.3 1.4
33.7 2.6 1.99
42.4 2.6 2.57
48.3 2.9 3.25
60 2 2.86
60.3 3 4.1
76.1 3 5.24
88.9 3 6.76
114.3 3.6 9.83

🏗️ FERS BÉTON

Rond à Béton Lisse

Diamètre (mm) Poids (kg/m)
5 0.15
6 0.2
8 0.4
10 0.6
12 0.9
14 1.2
16 1.6
20 2.5
25 3.9

Rond HLE (Haute Limite Élastique)

Diamètre nominal (mm) Poids (kg/m)
6 0.2
8 0.4
10 0.6
12 0.9
14 1.2
16 1.6
20 2.5
25 3.9

📐 LAMINÉS

Plats

Largeur (mm) Épaisseur (mm)                
  3 4 5 6 8 10 12 15 20
10 0.24 0.31 0.39 0.47 0.63 - - - -
12 0.28 0.38 0.47 0.57 0.75 - - - -
15 0.35 0.47 0.59 0.71 0.94 - - - -
20 0.47 0.63 0.79 0.94 1.26 1.57 1.88 - -
25 0.59 0.79 0.98 1.18 1.57 1.96 2.36 2.94 -
30 0.71 0.94 1.18 1.41 1.88 2.36 2.83 3.53 4.71
35 0.82 1.1 1.37 1.65 2.2 2.75 3.3 4.12 5.5
40 0.94 1.26 1.57 1.88 2.51 3.14 3.77 4.71 6.28
50 1.18 1.57 1.96 2.36 3.14 3.93 4.71 5.89 7.85
60 1.41 1.88 2.36 2.83 3.77 4.71 5.65 7.07 9.42
70 1.65 2.2 2.75 3.3 4.4 5.5 6.59 8.24 11
80 1.88 2.51 3.14 3.77 5.02 6.28 7.54 9.42 12.6
100 2.36 3.14 3.93 4.71 6.28 7.85 9.42 11.8 15.7
120 2.83 3.77 4.71 5.65 7.54 9.42 11.3 14.1 18.8
150 3.53 4.71 5.89 7.07 9.42 11.8 14.1 17.7 23.6

Large Plats

Largeur (mm) Épaisseur (mm)                
  5 6 8 10 12 15 20 25 30
160 6.28 7.54 10.1 12.6 15.1 18.8 25.1 31.4 37.7
180 7.07 8.48 11.3 14.1 17 21.2 28.3 35.3 42.4
200 7.85 9.42 12.6 15.7 18.8 23.6 31.4 39.3 47.1
220 8.64 10.4 13.8 17.3 20.7 25.9 34.6 43.2 51.8
250 9.82 11.8 15.7 19.6 23.6 29.5 39.3 49.1 58.9
300 11.8 14.1 18.8 23.6 28.3 35.3 47.1 58.9 70.7

Cornières à Ailes Égales

Dimensions (mm) Épaisseur (mm) Poids (kg/m) Surface (m²/t)
20 x 20 3 0.88 183
25 x 25 3 1.12 154
25 x 25 4 1.45 149
30 x 30 3 1.36 133
30 x 30 4 1.78 128
35 x 35 4 2.09 113
40 x 40 4 2.42 101
40 x 40 5 2.97 98.3
45 x 45 4 2.74 91.6
50 x 50 4 3.06 83.7
50 x 50 5 3.77 81.2
50 x 50 6 4.47 78.9
60 x 60 5 4.57 69.3
60 x 60 6 5.42 67.3
60 x 60 8 7.09 63.8
70 x 70 6 6.38 58.7
70 x 70 7 7.38 57.2
80 x 80 8 9.63 49.9
80 x 80 10 11.9 48
90 x 90 8 10.9 44.9
90 x 90 9 12.2 44
100 x 100 10 15 39.5
100 x 100 12 17.8 38.1
120 x 120 10 18.2 33.6
120 x 120 12 21.6 32.3
150 x 150 12 27.3 26.7
150 x 150 15 33.8 25.7
200 x 200 16 48.5 19.9
200 x 200 20 59.9 19

Cornières à Ailes Inégales

Dimensions (mm) Épaisseur (mm) Poids (kg/m) Surface (m²/t)
30 x 20 3 1.12 86.6
40 x 25 4 1.93 66.8
45 x 30 4 2.25 59.4
50 x 30 5 2.96 52.7
60 x 30 5 3.36 47.9
60 x 40 5 3.77 44.1
60 x 40 6 4.47 42.8
65 x 50 6 5.23 39.4
70 x 50 6 5.42 38.1
80 x 40 6 5.42 37.5
80 x 60 7 7.38 33.3
100 x 50 6 6.78 31.4
100 x 65 7 8.77 28.4
100 x 65 10 12.3 27
120 x 80 10 15.1 23.2
150 x 90 10 18.2 19.8
150 x 90 12 21.6 19.2
200 x 100 12 27.3 15.7

Ronds

Diamètre (mm) Poids (kg/m) Diamètre (mm) Poids (kg/m) Diamètre (mm) Poids (kg/m)
6 0.22 35 7.55 80 39.5
8 0.39 40 9.86 90 49.9
10 0.62 45 12.5 100 61.7
12 0.89 50 15.4 110 75.6
14 1.21 55 18.7 120 88.8
16 1.58 60 22.2 130 104
20 2.47 65 26 140 121
25 3.85 70 30.2 150 139
30 5.55 75 34.7 160 158

Carrés

Côté (mm) Poids (kg/m) Côté (mm) Poids (kg/m) Côté (mm) Poids (kg/m)
6 0.28 35 9.62 80 50.2
8 0.5 40 12.6 90 63.6
10 0.78 45 15.9 100 78.5
12 1.13 50 19.6 120 113
14 1.54 55 23.7 - -
16 2.01 60 28.3 - -
20 3.14 65 33.2 - -
25 4.91 70 38.5 - -
30 7.07 75 44.2 - -

Tés Égaux

Dimensions (mm) Épaisseur (mm) Poids (kg/m)
30 x 30 4 1.8
35 x 35 4.5 2.3
40 x 40 5 3
50 x 50 6 4.4
60 x 60 7 6.2

UAC (Profilés en U)

Dimensions h x b (mm) Épaisseur (mm) Poids (kg/m)
30 x 15 4 1.7
35 x 17.5 4 2.2
40 x 20 5 2.9
50 x 25 5 3.9
60 x 30 6 5.3
70 x 40 6 6.8

📋 TÔLES

Tôles Laminées à Chaud - Épaisseurs Standards

Format (mm) Épaisseur (mm)              
  1.5 2 2.5 3 4 5 6 8
1000 x 2000 24 32 40 48 64 80 96 128
1250 x 2500 38 50 63 75 100 125 150 200
1500 x 3000 54 72 90 108 144 180 216 288
2000 x 4000 - - - 192 256 320 384 512
2000 x 6000 - - - 288 384 480 576 768

Tôles Laminées à Chaud - Fortes Épaisseurs

Format (mm) Épaisseur (mm)          
  10 12 15 20 25 30
1500 x 3000 360 432 540 720 900 1080
2000 x 4000 640 768 960 1280 1600 1920
2000 x 6000 960 1152 1440 1920 2400 2880

Tôles Galvanisées Planes

Format (mm) Épaisseur (mm)        
  0.5 1 1.5 2 3
1000 x 2000 8 16 24 32 48
1250 x 2500 - 25 38 50 75
1500 x 3000 - 36 54 72 108

Tôles Larmées (Striées)

Format : épaisseur de base / épaisseur avec larmes

Format (mm) Épaisseur        
  3/5 4/6 5/7 6/8 8/10
1000 x 2000 56 kg 70 kg 85 kg 108 kg 132 kg
1250 x 2500 88 kg 111 kg 135 kg 160 kg 207 kg
1500 x 3000 126 kg 158 kg 190 kg 225 kg 300 kg

Tôles EZ (Électrozinguées)

Format (mm) Épaisseur (mm)      
  1 1.2 1.5 2
1000 x 2000 - - 24 32
1250 x 2500 25 38 38 50
1500 x 3000 - - 54 72

Tôles DKP (Décapées)

Format (mm) Épaisseur (mm)              
  1 1.5 2 2.5 3 4 5 6
1000 x 2000 16 24 32 40 48 64 80 96
1250 x 2500 - 37 50 63 75 100 125 150
1500 x 3000 - 54 72 90 108 145 180 216

Tôles à Nuances Spéciales (S355MC, S500MC, HB400)

Format standard : 1500 x 3000 mm

Nuance Épaisseur (mm)              
  3 4 5 6 8 10 12 15
S355MC 109 kg 146 kg 182 kg 220 kg 290 kg 362 kg 434 kg 540 kg
S500MC 110 kg 151 kg 182 kg 220 kg 290 kg 362 kg - -
HB400 - - - 220 kg 290 kg 362 kg 434 kg -

🏢 POUTRELLES

IPN (Poutrelles Normales)

Profil Poids (kg/m) Hauteur (mm) Largeur (mm) Âme (mm) Section (cm²)
IPN 80 5.95 80 42 3.9 7.58
IPN 100 8.32 100 50 4.5 10.6
IPN 120 11.2 120 58 5.1 14.2
IPN 140 14.4 140 66 5.7 18.3
IPN 160 17.9 160 74 6.3 22.8
IPN 180 21.9 180 82 6.9 27.9
IPN 200 26.3 200 90 7.5 33.5
IPN 220 31.1 220 98 8.1 39.6
IPN 240 36.2 240 106 8.7 46.1
IPN 260 43.2 260 113 9.4 53.4
IPN 280 48 280 119 10.1 61.1
IPN 300 54.2 300 125 10.8 69.1

IPE (Poutrelles Européennes)

Profil Poids (kg/m) h x b x tw x tf x r (mm) Section (cm²) Longueurs disponibles
IPE 80 6 80 x 46 x 3.8 x 5.2 x 5 7.64 6M
IPE 100 8.1 100 x 55 x 4.1 x 5.7 x 7 10.3 6M
IPE 120 10.4 120 x 64 x 4.4 x 6.3 x 7 13.2 12M
IPE 140 12.9 140 x 73 x 4.7 x 6.9 x 7 16.4 6M
IPE 160 15.8 160 x 82 x 5 x 7.4 x 9 20.1 6M
IPE 180 18.8 180 x 91 x 5.3 x 8 x 9 23.9 6M
IPE 200 22.4 200 x 100 x 5.6 x 8.5 x 12 28.5 6M & 12M
IPE 220 26.2 220 x 110 x 5.9 x 9.2 x 12 33.4 6M & 12M
IPE 240 30.7 240 x 120 x 6.2 x 9.8 x 15 39.1 6M & 12M
IPE 270 36.1 270 x 135 x 6.6 x 10.2 x 15 45.9 6M
IPE 300 42.2 300 x 150 x 7.1 x 10.7 x 15 53.8 6M & 12M
IPE 330 49.1 330 x 160 x 7.5 x 11.5 x 18 62.6 6M
IPE 360 57.1 360 x 170 x 8 x 12.7 x 18 72.7 6M
IPE 400 66.3 400 x 180 x 8.6 x 13.5 x 21 84.5 6M
IPE 450 77.6 450 x 190 x 9.4 x 14.6 x 21 98.8 6M
IPE 500 90.7 500 x 200 x 10.2 x 16 x 21 116 6M

UPN (Profilés U Normaux)

Profil Poids (kg/m) h x b x tw x tf x r (mm) Section (cm²)
UPN 80 8.64 80 x 45 x 6 x 8 x 4 11
UPN 100 10.6 100 x 50 x 6 x 8.5 x 4.5 13.5
UPN 120 13.4 120 x 55 x 7 x 9 x 4.5 17
UPN 140 16 140 x 60 x 7 x 10 x 5 20.4
UPN 160 18.8 160 x 65 x 7.5 x 10.5 x 5.5 24
UPN 180 22 180 x 70 x 8 x 11 x 5.5 28
UPN 200 25.3 200 x 75 x 8.5 x 11.5 x 6 32.2
UPN 220 29.4 220 x 80 x 9 x 12.5 x 6.5 37.4
UPN 240 33.2 240 x 85 x 9.5 x 13 x 6.5 42.3
UPN 260 37.9 260 x 90 x 10 x 14 x 7 48.3
UPN 280 41.8 280 x 95 x 10 x 15 x 7.5 53.3
UPN 300 46.2 300 x 100 x 10 x 16 x 8 58.8

HEA (Poutrelles H Européennes Légères)

Profil Poids (kg/m) h x b x tw x tf (mm) Section (cm²)
HEA 100 16.7 96 x 100 x 5 x 8 21.2
HEA 120 19.9 114 x 120 x 5 x 8 25.3
HEA 140 24.7 133 x 140 x 5.5 x 8.5 31.4
HEA 160 30.4 152 x 160 x 6 x 9 38.8
HEA 180 35.5 171 x 180 x 6 x 9.5 45.3
HEA 200 42.3 190 x 200 x 6.5 x 10 53.8
HEA 220 50.5 210 x 220 x 7 x 11 64.3
HEA 240 60.3 230 x 240 x 7.5 x 12 76.8
HEA 260 68.2 250 x 260 x 7.5 x 12.5 86.8
HEA 280 76.4 270 x 280 x 8 x 13 97.3
HEA 300 88.3 290 x 300 x 8.5 x 14 113
HEA 320 97.6 310 x 300 x 9 x 15.5 124
HEA 340 105 330 x 300 x 9.5 x 16.5 133
HEA 360 112 350 x 300 x 10 x 17.5 143
HEA 400 125 390 x 300 x 11 x 19 159
HEA 450 144.33 440 x 300 x 11.5 x 21 178

HEB (Poutrelles H Européennes Normales)

Profil Poids (kg/m) h x b x tw x tf x r (mm) Section (cm²)
HEB 100 20.4 100 x 100 x 6 x 10 x 12 26
HEB 120 26.7 120 x 120 x 6.5 x 11 x 12 34
HEB 140 33.7 140 x 140 x 7 x 12 x 12 43
HEB 160 42.6 160 x 160 x 8 x 13 x 15 54.3
HEB 180 51.2 180 x 180 x 8.5 x 14 x 15 65.3
HEB 200 61.3 200 x 200 x 9 x 15 x 18 78.1
HEB 220 71.5 220 x 220 x 9.5 x 16 x 18 91
HEB 240 83.2 240 x 240 x 10 x 17 x 21 106
HEB 260 93 260 x 260 x 10 x 17.5 x 24 118
HEB 280 103 280 x 280 x 10.5 x 18 x 24 131
HEB 300 117 300 x 300 x 11 x 19 x 27 149
HEB 320 127 320 x 300 x 11.5 x 20.5 x 27 161
HEB 340 135 340 x 300 x 12 x 21.5 x 27 170.9
HEB 360 142 360 x 300 x 12.5 x 22.5 x 27 180.6
HEB 400 155 400 x 300 x 13.5 x 24 x 27 197.8
HEB 450 176.1 450 x 300 x 14 x 26 x 27 218
HEB 500 192.6 500 x 300 x 14.5 x 28 x 27 238.6

UPE (Profilés U à Ailes Parallèles)

Profil Poids (kg/m) h x b x tw x r (mm) Section (cm²)
UPE 80 7.9 80 x 50 x 4 x 10 10.1
UPE 100 9.8 100 x 55 x 4.5 x 11 12.5
UPE 120 12.1 120 x 60 x 5 x 12 15.4
UPE 140 14.5 140 x 65 x 5 x 12 18.4
UPE 160 17 160 x 70 x 5.5 x 12 21.7
UPE 180 19.7 180 x 75 x 5.5 x 12 25.1
UPE 200 22.8 200 x 80 x 6 x 13 29
UPE 220 26.6 220 x 85 x 6.5 x 14 33.9
UPE 240 30.2 240 x 90 x 7 x 15 38.5
UPE 270 36.2 270 x 95 x 7.5 x 15 46.1
UPE 300 42.2 300 x 100 x 9.5 x 15 53.7

❄️ PROFILS À FROID

Omégas Symétriques

Référence A & D (mm) B (mm) C (mm) Épaisseur (mm) Poids (kg/m)
1103 13 25 40 2 1.614
1105 22 25 60 2 2.211
1128 22 60 35 3 4.221
1131 30 70 38 4 6.647

Parcloses (Profilés de Vitrage)

Référence A (mm) B (mm) Épaisseur (mm) Poids (kg/m) Finition
U934 12 12 1.25 0.313 Noir
U1072 12 16 1.25 0.393 Noir - Galva
U1069 12 19 1.25 0.448 Noir - Galva
U1171 14 19 1.5 0.595 Noir - Galva

Tubes Carrés Ouverts

Référence A & D (mm) B x B (mm) Ouverture (mm) Épaisseur (mm) Poids (kg/m)
D 2693 4.25 15 x 15 6.5 1.5 0.514
D 7637 5 20 x 20 10 2 0.89
D 2689 14 35 x 35 7 2 1.879
D 7665 14.5 40 x 40 11.5 2.5 2.701

Tubes Rectangulaires Ouverts

Référence A & D (mm) B (mm) C (mm) Épaisseur (mm) Poids (kg/m)
D 2664 7 20 40 2 1.45
D 7636 10 30 50 2 1.88
D 7652 10 30 60 2.5 2.757
D 2674 13 40 60 2.5 3.098
D 2686 17 50 70 3 5.141

UPAF - Coulisses à 90°

Référence A & C (mm) B (mm) Épaisseur (mm) Poids (kg/m)
U301 10 10 1.5 0.33
U335 15 15 1.5 0.497
U340 15 15 2 0.655
U341 20 20 1.5 0.663
U345 20 20 2 0.876
U351 25 25 2 1.097
U357 30 30 2 1.318
U362 30 30 2.5 1.629
U365 30 30 3 1.93
U370 35 35 2 1.539
U382 40 40 2 1.76
U393 40 40 3 2.583
U406 50 50 2.5 2.751
U412 50 50 3 3.267
U421 60 60 3 3.95
U437 70 70 3 4.633
U459 80 80 3 5.317

Cornières PAF à Ailes Égales

Dimensions (mm) Épaisseur (mm) Poids (kg/m)
15 x 15 1.5 0.353
20 x 20 2 0.576
20 x 20 3 0.88
25 x 25 2 0.733
30 x 30 2 0.89
30 x 30 3 1.3
40 x 40 3 1.767
50 x 50 3 2.238
60 x 60 4 2.9

Cornières PAF à Ailes Inégales

Dimensions (mm) Épaisseur (mm) Poids (kg/m)
30 x 20 2 0.733
40 x 20 2 0.879
50 x 30 3 2.5
60 x 30 3 2.003
80 x 30 3 2.474
100 x 30 3 2.945
100 x 50 3 3.416
100 x 50 5 5.564

🔗 MÉTAL DÉPLOYÉ

Mailles Standard

Référence Poids (kg/m²) Épaisseur (mm) Transparence (%) Format standard
115 x 55 2.52 3 - 1500 x 2000
115 L 30 30 2.52 3 - 1500 x 2000
62 x 30 2 4 85 1500 x 2000
62 L 20 20 3.2 5.1 81 1500 x 2000
62 L 30 20 4.95 5.9 75 1500 x 2000
43 x 20 3 5 75 1500 x 2000
43 L 25 15 3 5 75 1500 x 2000
28 x 13 3.53 4 68 1500 x 2000
28 L 20 15 3.53 4 68 1500 x 2000

Mailles Platelages (Pour Passerelles)

Référence Poids (kg/m²) Épaisseur (mm) Transparence (%) Format standard
115 x 40 15.25 16 57 2000 x 2500
115 L 80 30 9.8 11 70 2400 x 2000
115 L 86 45 9.8 11 70 2400 x 2000
115 L 56 45 9.8 11 70 2400 x 2000
62 x 65 11.7 11 47 2400 x 1500
62 L 62 30 8.14 8 64 2400 x 2100
62 L 43 30 8.14 8 64 2400 x 2100

⚡ CAILLEBOTIS

Caillebotis Galvanisés

Format (mm) Maille Bordure Type Application
3050 x 1000 MC30 30/2 EF Plateforme/Passerelle
3050 x 1000 MC30 30/3 EF Plateforme/Passerelle
6100 x 1000 MC30 30/2 EF Plateforme/Passerelle
1000 x 1000 MC30 30/2 EF Plateforme/Passerelle
600 x 270 MC30 30/2 Presse Marche d’escalier
800 x 270 MC30 30/2 Presse Marche d’escalier
1000 x 3000 MC19 noir 30/2 EF sécurité Plateforme/Passerelle

MC30 : Maille de 30mm × 30mm MC19 : Maille de 19mm × 19mm EF : Entourage Plat Bordure 30/2 : Plat de 30mm × 2mm Bordure 30/3 : Plat de 30mm × 3mm


🔲 GRILLAGES SERRURIER

Grillages Soudés

Format (mm) Finition Maille Poids unitaire (kg)
1225 x 2000 x 2.7 Galvanisé MC 25 10.7
1600 x 2000 x 4 Clair MC 40 15.78
1000 x 2000 x 4 Galvanisé MC 50 7.9
1600 x 2000 x 4 Galvanisé MC 50 12.62
1600 x 5000 x 4 Galvanisé MC 50 31.56
2000 x 2500 x 4 Galvanisé MC 50 20.85
1600 x 2000 x 4 Clair MC 50 19.72
1600 x 2000 x 6 Galvanisé MR 100 x 50 21.3

MC : Maille Carrée (ex: MC 25 = maille de 25mm × 25mm) MR : Maille Rectangulaire (ex: MR 100 x 50 = maille de 100mm × 50mm) Clair : Acier brut Galvanisé : Protection anti-corrosion


⭕ ÉTIRÉ ROND

Barres Étirées Mi-Dur

Diamètre (mm) Poids (kg/barre) Diamètre (mm) Poids (kg/barre)
6 2 38 56
8 3 40 62
10 5 45 79
14 8 50 97
20 16 60 154
30 35 70 196
32 40 80 255

Caractéristiques :


Besoin d'un Produit Spécifique ?

Notre équipe est à votre disposition pour vous conseiller et établir un devis personnalisé.

Demander un Devis 📞 05 53 24 59 05